Our Journey with our Clients
Let us help you with your security needs
At Nascence Group, client experience means exceeding expectations at every step
At Nascence Group, our clients are at the heart of everything we do. We are dedicated to creating personalized solutions that not only meet but exceed expectations. By prioritizing open communication, responsiveness, and transparency, we ensure that our clients feel supported and confident in our partnership at every stage of the project.
Client satisfaction is our top priority, and we measure our success by the positive experiences we create. At Nascence Group, we are committed to continuous improvement, always seeking new ways to enhance the client experience and strengthen our partnerships.
Together, we turn challenges into opportunities and deliver exceptional results.
S. No
|
Award ID
|
Award Description
|
Awarding Agency
|
POP Start
|
POP End
|
01. |
12445024P0048 | GROUNDS MAINTENANCE DEFINED UNDER THE SCOPE OF THE CONTRACT FOR SRS ATHENS | USDA | 2024-10-01 | 2025-09-30 |
02. | 140L4324P0175 | MEDFORD GROUNDS MAINTENANCE | DOI | 2024-10-01 | 2025-09-30 |
03. | W9127S24F0115 | REGION 5 MUNICIPAL SERVICES - JANITORIAL SERVICES | DoD | 2024-07-13 | 2025-07-13 |
04. | W911SA19P3020 | IGF::OT::IGF ROUTINE CLEANING - BASE YR | DoD | 2019-01-01 | 2024-06-30 |
05. | W9127S24F0107 | REGION 4 MUNICIPAL SERVICES, 63RD READINESS DIVISION | DoD | 2024-07-01 | 2025-06-30 |
06. | FA469024C0001 | INTEGRATED SOLID WASTE MANAGEMENT | DoD | 2023-10-01 | 2028-09-30 |
07. | 140F0118P0104 | CA-DON EDWARDS NWR EEC JANITORIAL SVC | DOI | 2018-04-12 | 2023-04-30 |
08. | 697DCK24C00061 | LANDSCAPING SERVICES, MIAMI AND FT. LAUDERDALE FACILITIES | DOT | 2023-12-11 | 2028-12-31 |
09. | 697DCK24C00191 | LANDSCAPING AND GROUNDS MAINTENANCE SERVICES AT RENO ATCT | DOT | 2024-05-01 | 2029-02-28 |
We currently have an expanded portfolio of contracts in our repository that we are actively working on...!